<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Best of the Web Blog</title>
	<link>http://bestoftheweb.com/blog</link>
	<description>Find out what&#039;s happening behind the scenes at Best of the Web</description>
	<lastBuildDate>Fri, 17 Feb 2012 18:33:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Google+: Small Audience, Big Results</title>
		<description><![CDATA[In recent months, the focus of developments on popular social networking sites has shifted from individual user experience, to brand interests. Some speculate that these changes are a direct result of the increasing popularity of Google+ &#8212; not among consumers, but businesses. For instance, Facebook&#8217;s planned &#8220;social shopping&#8221; through their recent partnership with eBay will [...]]]></description>
		<link>http://bestoftheweb.com/blog/google-small-audience-big-results/</link>
			</item>
	<item>
		<title>Celebrating a National Pastime: Super Bowl Sunday</title>
		<description><![CDATA[Regardless of the team you support on the field, or if you prefer to simply tune out until the most expensive commercials of the year air, there’s no doubt that all eyes at home will be set on the television this Sunday night. At 6:30pm (EST), the]]></description>
		<link>http://bestoftheweb.com/blog/celebrating-the-true-national-past-time-super-bowl-sunday/</link>
			</item>
	<item>
		<title>Hashtag Failures Lead to Public Backlash on Twitter</title>
		<description><![CDATA[Twitter is recognized and often praised for breaking down walls and opening the lines of communication between businesses &#38; customers, celebrities &#38; fans, and politicians &#38; constituents. So what happens when 140 characters are misread, or]]></description>
		<link>http://bestoftheweb.com/blog/hashtag-failures-lead-to-public-backlash-on-twitter/</link>
			</item>
	<item>
		<title>Internet Blackout Protests Gov&#8217;t Authority to Blackout Internet</title>
		<description><![CDATA[A few months ago, when the issue first arose, we asked whether or not SOPA (the Stop Online Piracy Act), if implemented, would be effective in protecting intellectual property theft online. Ultimately, would it and its companion bill, PIPA (the Pro]]></description>
		<link>http://bestoftheweb.com/blog/internet-blackout-protests-govt-authority-to-blackout-internet/</link>
			</item>
	<item>
		<title>Freaky Friday: Surviving the Most Superstitious Day</title>
		<description><![CDATA[Watch out for ladders, avoid cracks in the sidewalk, and take care when handling mirrors. That’s right, it’s Friday the 13th: everyone’s favorite day of superstitions, save for the friggatriskaidekaphobics (no, we didn't collapse onto the keybo]]></description>
		<link>http://bestoftheweb.com/blog/freaky-friday-surviving-the-most-superstitious-day/</link>
			</item>
	<item>
		<title>Facebook to Launch Open Graph Actions</title>
		<description><![CDATA[Earlier this year, Facebook announced the Open Graph protocol that enables developers to integrate pages into a social graph, allowing users to connect to brands, pages, and friends through social actions. Instead of merely “liking” a page or pro]]></description>
		<link>http://bestoftheweb.com/blog/facebook-to-launch-open-graph-actions/</link>
			</item>
	<item>
		<title>Happy Holidays from Best of the Web!</title>
		<description><![CDATA[It’s the most wonderful – and probably most stressful – time of the year! Some of us are busy preparing meals to share at family gatherings. Others are anticipating the moment they’ll reveal that perfect gift to their special someone. There a]]></description>
		<link>http://bestoftheweb.com/blog/happy-holidays-from-best-of-the-web/</link>
			</item>
	<item>
		<title>Measuring Brand Page Potential on Social Networks</title>
		<description><![CDATA[Throughout the 1990s, as the Internet grew more popular among consumers, it became clear that a business without a website couldn’t remain relevant. Now, in the social media age, it’s equally clear that a business’s absence on major social netw]]></description>
		<link>http://bestoftheweb.com/blog/measuring-potential-of-social-brand-pages/</link>
			</item>
	<item>
		<title>&#8216;Tis the Season for Social Platform Remodeling</title>
		<description><![CDATA[It began with Facebook's launching of the Timeline layout, and announcing the Open Graph project still in Beta. Then, as mentioned previously here, YouTube underwent its biggest redesign in an effort to personalize the experience for users while inte]]></description>
		<link>http://bestoftheweb.com/blog/tis-the-season-for-social-platform-remodeling/</link>
			</item>
	<item>
		<title>YouTube&#8217;s Redesign: Personal &amp; Social</title>
		<description><![CDATA[If you have yet to visit YouTube today, consider this your notice: the community video site has completely revamped their design. Users who are not registered on YouTube will notice these changes on the front page, where the display layout is now rem]]></description>
		<link>http://bestoftheweb.com/blog/youtubes-redesign-personal-social/</link>
			</item>
</channel>
</rss>

